Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 626 | 34 | 131 | 15 | 383 | 13961 | 201 | 1711 | 454 | 8140 |
Jun 2025 | 491 | 30 | 122 | 14 | 804 | 23280 | 422 | 3665 | 901 | 14740 |
May 2025 | 590 | 36 | 149 | 18 | 687 | 23164 | 585 | 4642 | 1132 | 18302 |
Apr 2025 | 162 | 37 | 51 | 17 | 565 | 13825 | 514 | 1536 | 1111 | 4876 |
Mar 2025 | 218 | 37 | 43 | 17 | 623 | 16344 | 534 | 1336 | 1162 | 6778 |
Feb 2025 | 101 | 35 | 40 | 16 | 499 | 9780 | 459 | 1130 | 1004 | 2851 |
Jan 2025 | 100 | 31 | 27 | 15 | 560 | 13244 | 476 | 843 | 975 | 3107 |
Dec 2024 | 87 | 23 | 33 | 11 | 441 | 11101 | 346 | 1035 | 725 | 2715 |
Nov 2024 | 82 | 20 | 22 | 10 | 445 | 10085 | 314 | 669 | 609 | 2471 |
Oct 2024 | 134 | 40 | 50 | 21 | 376 | 17955 | 652 | 1558 | 1262 | 4160 |
Sep 2024 | 28 | 18 | 13 | 8 | 347 | 6276 | 249 | 395 | 546 | 862 |
Aug 2024 | 28 | 15 | 11 | 7 | 293 | 7268 | 220 | 370 | 471 | 878 |
Totals | 166283 | 4972 | 18890 | 10352 | 69880 | |||||
Generated by Webalizer Version 2.23 |